Question 1
Product, quotient, chain rulesGiven find the exact value of
Show answerHide answer
Show marking instructionsHide marking instructions
| Mark | Awarded for | Illustrative answer |
|---|---|---|
| •1 | differentiate | |
| •2 | evaluate |
Advanced Higher Maths · SQA past paper
Given find the exact value of
| Mark | Awarded for | Illustrative answer |
|---|---|---|
| •1 | differentiate | |
| •2 | evaluate |
(a)Use the Euclidean algorithm to find integers and such that
(b)Hence find integers and such that
| Mark | Awarded for | Illustrative answer |
|---|---|---|
| (a) •1 | complete algorithm | , , , |
| (a) •2 | equates gcd and evidence of substitution | |
| (a) •3 | and obtained | |
| (b) •4 | find and |
Use integration by parts to find
| Mark | Awarded for | Illustrative answer |
|---|---|---|
| •1 | use integration by parts and start process | |
| •2 | complete application | |
| •3 | complete integration |
A curve is defined parametrically by and
(a)Find and
(b)When find the equation of the tangent to the curve.
| Mark | Awarded for | Illustrative answer |
|---|---|---|
| (a) •1 | start to find | |
| (a) •2 | complete | |
| (a) •3 | state | |
| (b) •4 | begin process | OR |
| (b) •5 | find the equation of the tangent |
A non-singular matrix satisfies the equation , where is the identity matrix.
(a)Express in the form , where
(b)Express in the form , where
| Mark | Awarded for | Illustrative answer |
|---|---|---|
| (a) •1 | find expression for in powers of two and less | OR |
| (a) •2 | substitute for and simplify | |
| (b) •3 | evidence of strategy | eg OR |
| (b) •4 | state expression |
Solve the differential equation
given that when , Express in terms of
| Mark | Awarded for | Illustrative answer |
|---|---|---|
| •1 | find integrating factor | |
| •2 | write in correct form | |
| •3 | integrate right hand side including constant of integration | |
| •4 | find particular solution |
A complex number is defined by where is a positive real number.
(a)State and simplify the binomial expansion of
(b)Given that where is a real number, find the values of and
| Mark | Awarded for | Illustrative answer |
|---|---|---|
| (a) •1 | binomial expansion | stated or implied by •² |
| (a) •2 | binomial coefficients and powers of 2 | |
| (a) •3 | simplify | |
| (b) •4 | substitute | |
| (b) •5 | equate imaginary and real parts | and |
| (b) •6 | find and |
A curve is defined by
(a)Find in terms of and
(b)Show that there is only one stationary point on the curve.
| Mark | Awarded for | Illustrative answer |
|---|---|---|
| (a) •1 | start to differentiate product with one term correct | or |
| (a) •2 | complete differentiation of product | or |
| (a) •3 | differentiate remaining terms | |
| (a) •4 | write derivative explicitly in terms of and | |
| (b) •5 | express condition for stationary point | |
| (b) •6 | state corresponding values of both and | AND |
| (b) •7 | show that there is one value of when but no value of when | AND eg no solution |
(a)Express in partial fractions.
A small island is being populated by seals. The size of the seal population can be modelled by the differential equation
where (in hundreds) is the number of seals on the island years after the seals arrive.
(b)Given that there are 250 seals after 10 years, find an expression for in terms of
| Mark | Awarded for | Illustrative answer |
|---|---|---|
| (a) •1 | write template | |
| (a) •2 | find constants and express in partial fractions | |
| (b) •3 | write as integral equation | |
| (b) •4 | write LHS integral in partial fractions | |
| (b) •5 | integrate | |
| (b) •6 | complete integration | |
| (b) •7 | substitute values | |
| (b) •8 | evaluate constant of integration | |
| (b) •9 | take exponentials | |
| (b) •10 | write expression in terms of |
Prove by induction that
for all positive integers
| Mark | Awarded for | Illustrative answer |
|---|---|---|
| •1 | show true for | LHS: , RHS: so true for |
| •2 | assume (statement) true for AND consider whether (statement) true for | suitable statement and AND |
| •3 | correct statement for sum to terms using inductive hypothesis | |
| •4 | express as a single fraction | |
| •5 | express explicitly in terms of AND communicate | leading to If true for then true for Also shown true for therefore, by induction, true for all |
Three consecutive terms of an arithmetic sequence are given by
(a)(i) Find the common difference.
(ii) Hence find the value of
(b)Given that is the term, find
(i) the value of the first term
(ii) a simplified expression for the term of the sequence.
| Mark | Awarded for | Illustrative answer |
|---|---|---|
| (a)(i) •1 | state common difference | |
| (a)(ii) •2 | calculate | |
| (b)(i) •3 | calculate first term | |
| (b)(ii) •4 | state simplified expression |
Three consecutive terms of a geometric sequence are given by
(c)Find the two possible values of and the corresponding common ratios.
One of the values of gives an associated geometric series which has a sum to infinity.
(d)(i) Identify the value of and justify your answer.
(ii) Determine whether is a possible value for this sum to infinity. Give a reason for your answer.
| Mark | Awarded for | Illustrative answer |
|---|---|---|
| (c) •5 | equate ratios of two pairs of consecutive terms | eg |
| (c) •6 | rearrange into quadratic equation in standard form | |
| (c) •7 | state values of and corresponding common ratios | , and , |
| (d)(i) •8 | state value of , with justification | and |
| (d)(ii) •9 | form equation | |
| (d)(ii) •10 | calculate and state reason | and eg No. This value would lead to , not 4, for the term |
The points , and all lie on the plane
(a)Find the Cartesian equation of
The plane is parallel to and passes through the origin.
(b)State the equation of
A sphere touches , where is the point of contact. The sphere also has a single point of contact, , with
(c)(i) Find parametric equations for the line
(ii) Hence find the coordinates for
| Mark | Awarded for | Illustrative answer |
|---|---|---|
| (a) •1 | find two directed line segments | eg , |
| (a) •2 | begin to find vector product | eg |
| (a) •3 | calculate a normal vector | eg stated or implied at •⁴ |
| (a) •4 | obtain equation | |
| (b) •5 | state equation of | |
| (c)(i) •6 | find parametric equations | , , |
| (c)(ii) •7 | substitute into equation of | |
| (c)(ii) •8 | find coordinates of Q |
(a)Express in the form
The complex number is defined by
(b)Use de Moivre's theorem to show that is a root of the equation
The complex number is also a root of the equation Roots and have been plotted on an Argand diagram, as shown.

(c)Express in the form
The remaining roots of the equation are , and
(d)Express , and in the form , where
(e)Given , show algebraically that
| Mark | Awarded for | Illustrative answer |
|---|---|---|
| (a) •1 | express in appropriate form | |
| (b) •2 | verify root | |
| (c) •3 | polar form | |
| (d) •4 | any one from | (•⁴ and •⁵ together) or or |
| (d) •5 | remaining roots | , , |
| (e) •6 | equate real part to zero | , |
| (e) •7 | complete proof | leading to |